top of page



ITS

Características | Clínica AIP | Teledermatología | Clínica física |
|---|---|---|---|
Average time for diagnosis | 4 hours | 24 - 72 hours | 1 - 3 Months |
Average cost per condition | €24.99 | €40 - €100 | €80 - €200 |
Prescription cost | Included | Included | €60 - €100 |
Instant access from anywhere | |||
Proprietary AI-diagnostic engine | |||
Leading worldwide Dermatologists | |||
Tracking & Personalization |
Features | Clinic |
|---|---|
Average time for diagnosis | 4 hours |
Average cost per condition | €24.99 |
Prescription cost | Included |
Instant access from anywhere | |
Proprietary AI-diagnostic engine | |
Leading worldwide Dermatologists | |
Tracking & Personalization |







1/1
bottom of page
















